<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RTFM Records</title>
	<atom:link href="http://rtfmrecords.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rtfmrecords.com</link>
	<description>Indie Record Label and Collective</description>
	<lastBuildDate>Thu, 15 Mar 2012 17:17:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on How To Make An Input List, Stage Plot and Tech Rider by &#187; 2012 9/52 &#8211; Five Things I Liked This Week &#8211; Feat @edhombre @tigerdarrow @thebowerbirds @kcrusher She Makes War</title>
		<link>http://rtfmrecords.com/input-list-stage-plot-tech-rider/#comment-6</link>
		<dc:creator>&#187; 2012 9/52 &#8211; Five Things I Liked This Week &#8211; Feat @edhombre @tigerdarrow @thebowerbirds @kcrusher She Makes War</dc:creator>
		<pubDate>Thu, 15 Mar 2012 17:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://rtfmrecords.com/?p=542#comment-6</guid>
		<description>[...] 5) Keith Crusher&#8217;s Band Advice &#8211; How To Make An Input List, Stage Plot and Tech Rider [...]</description>
		<content:encoded><![CDATA[<p>[...] 5) Keith Crusher&#8217;s Band Advice &#8211; How To Make An Input List, Stage Plot and Tech Rider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make An Input List, Stage Plot and Tech Rider by rtfmrecords</title>
		<link>http://rtfmrecords.com/input-list-stage-plot-tech-rider/#comment-5</link>
		<dc:creator>rtfmrecords</dc:creator>
		<pubDate>Tue, 06 Mar 2012 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://rtfmrecords.com/?p=542#comment-5</guid>
		<description>Absolutely a great idea - as is following up to make sure they got it. I think the main problem is that so few bands do this that the sound guy/venue isn&#039;t expecting it and, when they do get it, they too easily forget about it. Hopefully this article will get bands to do this more often, so that it becomes regular practice. Thanks for reading and responding! </description>
		<content:encoded><![CDATA[<p>Absolutely a great idea &#8211; as is following up to make sure they got it. I think the main problem is that so few bands do this that the sound guy/venue isn&#8217;t expecting it and, when they do get it, they too easily forget about it. Hopefully this article will get bands to do this more often, so that it becomes regular practice. Thanks for reading and responding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make An Input List, Stage Plot and Tech Rider by HarpistKat</title>
		<link>http://rtfmrecords.com/input-list-stage-plot-tech-rider/#comment-4</link>
		<dc:creator>HarpistKat</dc:creator>
		<pubDate>Mon, 05 Mar 2012 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://rtfmrecords.com/?p=542#comment-4</guid>
		<description>Good advice - however, I&#039;ve been gigging for 15 years and can count on the fingers of one hand the number of times the sound engineer has actually received the tech spec we dutifully sent the promoter two weeks before... It&#039;s a good idea to print a copy out and bring it along too.  </description>
		<content:encoded><![CDATA[<p>Good advice &#8211; however, I&#8217;ve been gigging for 15 years and can count on the fingers of one hand the number of times the sound engineer has actually received the tech spec we dutifully sent the promoter two weeks before&#8230; It&#8217;s a good idea to print a copy out and bring it along too.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make An Input List, Stage Plot and Tech Rider by 2012 9/52 &#8211; Five Things I Liked This Week &#8211; Feat @edhombre @tigerdarrow @thebowerbirds @kcrusher &#171; Ghosts &#38; Shadows &#8211; She Makes War</title>
		<link>http://rtfmrecords.com/input-list-stage-plot-tech-rider/#comment-3</link>
		<dc:creator>2012 9/52 &#8211; Five Things I Liked This Week &#8211; Feat @edhombre @tigerdarrow @thebowerbirds @kcrusher &#171; Ghosts &#38; Shadows &#8211; She Makes War</dc:creator>
		<pubDate>Fri, 02 Mar 2012 10:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://rtfmrecords.com/?p=542#comment-3</guid>
		<description>[...] 5) Keith Crusher&#039;s Band Advice - How To Make An Input List, Stage Plot and Tech Rider [...]</description>
		<content:encoded><![CDATA[<p>[...] 5) Keith Crusher&#039;s Band Advice &#8211; How To Make An Input List, Stage Plot and Tech Rider [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

